Instructions for Interactive and Offline Assessment
Bot Army Engineering | Assessment Toolkit v1.0
| Level | Name | Score | Avg/Domain |
|---|---|---|---|
| 1 | Ad-hoc | 0-90 | 0-6 |
| 2 | Foundational | 91-180 | 7-12 |
| 3 | Standardized | 181-270 | 13-18 |
| 4 | Advanced | 271-360 | 19-24 |
| 5 | Optimized | 361-450 | 25-30 |
| Score | Meaning |
|---|---|
| 0 | Not practiced at all |
| 2 | Minimal/ad-hoc practice |
| 3 | Partial implementation |
| 5 | Strong implementation |
| 6 | Exemplary/industry-leading |
| Activity | Frequency |
|---|---|
| Full assessment | Quarterly |
| Progress review | Monthly |
| Action tracking | Weekly |
| Stakeholder report | Quarterly |
| Team | Domains |
|---|---|
| SRE Bot | 1, 6, 7, 8, 9, 11, 15 |
| Ops Bot | 4, 5, 12 |
| Observability | 2, 3 |
| Security Bot | 13 |
| All Teams | 10, 14 |
Measure to Improve
Target Level 3+ for all critical services.